Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 223916640 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223916640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00E4MOY70 |
|---|---|
| Flavor | Berry |
| Item Form | Tablet |
| Brand Name | TUMS |
| Unit Count | 288.00 Count |
| Dosage Form | Tablets |
| Manufacturer | GlaxoSmithkline |
| Item Dimensions | 6 x 6 x 10 inches |
| Product Benefits | Sour Stomach |
| Net Content Count | 288 Count |
| Target Use Body Part | Stomach |
| Age Range Description | Adult |
| Specific Uses For Product | Indigestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form